YNE Hockey League Administrator Contacts | |
Women's Divisional Secretaries | |
Premier Division | Anne Bowring |
Division 1 | Andrew Nix |
North East 1 | Dan Baxter |
North East 2 | Jean Renney |
North East 3 | Chris Thomson |
North East 4 Tyne | Chris Thomson |
North East 4 Tees | Chris Thomson |
Yorkshire 1 | Henri Williams |
Yorkshire 2 | Henri Williams |
Moor & Dale 1 | Lorraine Wood |
Moor & Dale 2 | Timothy Stafford |
Moor | Chris Randall |
Dale | Chris Thomson |
Peak & Wold | Jean Renney |
Peak 1 | Shelley Howells |
Peak 2 | Sarah Smith |
Wold | Lorraine Wood |
Lindsey | Anne Bryant |
Open/Men's Divisional Secretaries | |
Premier Division | Timothy Stafford |
Division 1 | Saul Halladay |
North East 1 | Dan Baxter |
North East 2 | Dan Baxter |
North East 3 | Dan Baxter |
North East 4 Tyne | Chris Barnes |
North East 4 Tees | Chris Thomson |
Yorkshire 1 | Peter Richardson |
Yorkshire 2 | Peter Richardson |
Moor & Dale 1 | Kenneth West |
Moor & Dale 2 | Chris Randall |
Moor | Kenneth West |
Dale | Chris Randall |
Peak & Wold | Kenneth West |
Peak 1 | Saul Halladay |
Peak 2 | Timothy Stafford |
Wold | Kenneth West |
Chair of Adult Leagues & Competitions | Timothy Stafford |
Area League Manager | Peter Richardson |
Deputy Area League Manager | Chris Thomson |
Adult Hockey Contacts
SHARE