Y&NE ALM and Division Contacts | |
Women's League Reps | |
Premier Division | Anne Bowring |
Division 1 | Andrew Nix |
North East 1 | Mark Scott |
North East 2 | Jean Renney |
Tyne | Jean Renney |
Tees | Chris Thomson |
Yorkshire 1 | Henri Williams |
Yorkshire 2 | Henri Williams |
Yorkshire 3 | Sarah Smith |
Moor & Dale 1 | Lorraine Wood |
Moor & Dale 2 | Henri Williams |
Peak & Wold | Jan Raw |
Peak | Shelley Howells |
Dale | Chris Randall |
Moor | Chris Thomson |
Wold | Lorraine Wood |
Lindsey | Anne Bryant |
Men's League Reps | |
Premier Division | Tony Walker |
Division 1 | Saul Halladay |
North East 1 | Dan Baxter |
North East 2 | Dan Baxter |
North East 3 | Dan Baxter |
Yorkshire 1 | Peter Richardson |
Yorkshire 2 | Peter Richardson |
Yorkshire 3 | Kenneth West |
Yorkshire 4 | Kenneth West |
Moor & Dale | Chris Randall |
Moor | Chris Thomson |
Dale | Chris Randall |
Peak & Wold | Kenneth West |
Peak | Saul Halladay |
Wold | Kenneth West |
Chair of Adult Leagues & Competitions | Timothy Stafford |
Area League Manager | Peter Richardson |
Deputy Area League Manager | Chris Thomson |
Adult Hockey Contacts
SHARE