Area Finals Tournament Information | ||
Age Group | Contact | Area Finals Date |
Men's Over 35s (born 1983-1987) | Jack Burn de Vries | 10/11 May |
Men's Over 40s (born 1978-1982) | Rick Dewhirst | 7/8 June |
Men's Over 45s (born 1973-1977) | Danny Foster | 17/18 May |
Men's Over 50s (born 1968-1972) | Matt Dench | 7/8 June |
Men's Over 55s (born 1963-1967) | Greg Hilton | 17/18 May |
Men's Over 60s (born 1958-1962) | Greg Hilton | 7/8 June |
Men's Over 65s (born 1953-1957) | Mason Fenlon | 14/15 June |
Men's Over 70s (born 1948-1952) | Mason Fenlon | 7/8 June |
Men's Over 75s (born 1947 or prior) | Mason Fenlon | 14/15 June |
Women's Over 35s (born 1986-1990) | Emma Dovey/Ros Middleton | 10/11 May |
Women's Over 40s (born 1981-1985) | Jayne Norman | 17/18 May |
Women's Over 45s (born 1976-1980) | Marcie Dunbar | 10/11 May |
Women's Over 50s (born 1971-1975) | Esther Latham | 17/18 May |
Women's Over 55s (born 1966-1970) | Sally Hunt | 10/11 May |
Women's Over 60s (born 1961-1965) | Jean Renney | 31 May & 1 June |
Women's Over 65s (born 1956-1960) | Margaret Bottomley | 17/18 May |
Women's Over 70s (born 1955 or prior) | Di Kirby | 29 June |
Representative Teams
SHARE